전압 기준 제품군의 제품은 측정, 제어 및 유사한 응용 분야에서 비교 표준으로 사용하기 위해 보다 불확실한 특성의 소스에서 안정적이고 잘 확립된 값을 갖는 전위를 도출하는 데 사용됩니다. 기능적 동작은 대량 전력 조절 목적으로 사용되는 선형 전압 조정기의 동작과 유사할 수 있지만 전압 기준 장치는 그 자체로 사용하도록 조정되지 않습니다. 비교 표준으로서의 성능은 일반적으로 출력 전류 용량 증가 또는 부하에 의해 유입되는 실제 전류와 반비례 관계에 있습니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
TL4051AIDCKRVoltage References | Texas Instruments | Adjustable, 0.1% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | 3250 | - | |
TL4051BIDCKRVoltage References | Texas Instruments | Adjustable, 0.2% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | 재고 | - | |
TL4051BQDBZRVoltage References | Texas Instruments | Adjustable, 0.2% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 재고 | - | |
TL4051BQDCKRVoltage References | Texas Instruments | Adjustable, 0.2% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | 16152 | - | |
TL4051CIDCKRVoltage References | Texas Instruments | Adjustable, 0.5% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | 64 | 1+: $2.48060 10+: $2.10440 30+: $1.86950 | |
TL4051CQDBZRVoltage References | Texas Instruments | Adjustable, 0.5% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 10 | 1+: $2.59070 10+: $2.52990 30+: $2.48880 | |
TL4051CQDCKRVoltage References | Texas Instruments | Adjustable, 0.5% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | 재고 | - | |
TL4050A10IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 44 | 1+: $2.37060 10+: $2.31140 30+: $2.27200 | |
TL4050A10QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | 2956 | - | |
TL4050A25IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 4605 | - | |
TL4050A25IDCKRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | 5 | 1+: $1.33560 10+: $1.30440 30+: $1.28470 | |
TL4050A25QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 5 | 1+: $3.29710 10+: $3.21500 30+: $3.16070 | |
TL4050A25QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | 재고 | - | |
TL4050A41IDCKRVoltage References | Texas Instruments | Precision Micropower Shunt Voltage Reference 5-SC70 -40 to 85 | 재고 | - | |
TL4050A41QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 10 | 1+: $3.43510 10+: $3.35620 30+: $3.30200 | |
TL4050A41QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | 재고 | - | |
TL4050A50IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 1117 | - | |
TL4050A50IDCKRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | 64 | 1+: $1.49990 10+: $1.46540 30+: $1.44240 | |
TL4050A50QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 255 | 1+: $2.97350 10+: $2.64980 30+: $2.48390
더 보기 | |
TL4050A50QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | 재고 | - | |
TL4050B10IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 289 | 1+: $0.60450 3000+: $0.58150 | |
TL4050B41QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 100 | 1+: $2.81410 10+: $2.36230 30+: $2.07980
더 보기 | |
TL4050B41QDCKRVoltage References | Texas Instruments | IC VREF SHUNT 0.2% SC70-5 | 재고 | - | |
TL4050B50IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 10 | 1+: $1.22720 10+: $1.19760 30+: $1.17790 | |
TL4050B50IDCKRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | 10 | 1+: $1.96640 10+: $1.92210 30+: $1.89090 |