전압 기준 제품군의 제품은 측정, 제어 및 유사한 응용 분야에서 비교 표준으로 사용하기 위해 보다 불확실한 특성의 소스에서 안정적이고 잘 확립된 값을 갖는 전위를 도출하는 데 사용됩니다. 기능적 동작은 대량 전력 조절 목적으로 사용되는 선형 전압 조정기의 동작과 유사할 수 있지만 전압 기준 장치는 그 자체로 사용하도록 조정되지 않습니다. 비교 표준으로서의 성능은 일반적으로 출력 전류 용량 증가 또는 부하에 의해 유입되는 실제 전류와 반비례 관계에 있습니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
LM431AIM3/NOPBVoltage References | Texas Instruments | Adj. Shunt Ref, 37V, 100mA, SOT-23, SM | 222 | - | |
LM431BIM3/NOPBVoltage References | Texas Instruments | Adj. Shunt Ref. 36V, 1% Tol., SOT-23, 100mA | 29 | 1+: $0.60290 10+: $0.47810 30+: $0.42550 | |
LM431CIM3/NOPBVoltage References | Texas Instruments | Adj. Shunt Ref, 36V, 0.4% Tol, SOT-23, SM | 7 | 1+: $0.86080 10+: $0.69820 30+: $0.61770 | |
LM4040AIM3-2.5/NOPBVoltage References | Texas Instruments | 2.5V Precision Voltage Reference IC, 15mA, SOT-23 | 1 | 1+: $1.05140 10+: $0.90640 50+: $0.80870
더 보기 | |
LM4040AIM3-10.0Voltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 재고 | - | |
LM4040BIM3-2.5/NOPBVoltage References | Texas Instruments | 2.5V Precision Voltage Reference IC, 3-Pin SOT-23 | 2 | 1+: $1.33660 10+: $1.15230 50+: $1.02820
더 보기 | |
LM4040BIM3-4.1/NOPBVoltage References | Texas Instruments | 4.096V Precision Voltage Reference, 15mA, SOT-23 | 669 | 1+: $1.52940 10+: $1.27810 30+: $1.14010
더 보기 | |
LM4040BIM3-5.0/NOPBVoltage References | Texas Instruments | 5V Shunt Voltage Reference, 15mA, SOT-23, 0.2% Tol | 82 | 1+: $1.56560 10+: $1.38650 30+: $1.25840 | |
LM4040CIM3-4.1/NOPBVoltage References | Texas Instruments | 4.096V Shunt Voltage Reference, 15mA, SOT-23, 0.5% Tol | 21298 | - | |
LM4040CIM3-5.0/NOPBVoltage References | Texas Instruments | 5V Shunt Voltage Reference, 15mA, SOT-23, 0.5% Tol | 2543 | 1+: $0.34500 1000+: $0.32860 | |
LM4040DIM3-2.5/NOPBVoltage References | Texas Instruments | 2.5V Shunt Voltage Reference, 15mA, SOT-23, 100ppm/°C | 732 | 1+: $0.28910 1000+: $0.26780 | |
LM4040DIM3-4.1/NOPBVoltage References | Texas Instruments | 4.096V Shunt Voltage Reference, 15mA, SOT-23, 1% | 1 | 1+: $0.25960 1000+: $0.23980 | |
LM4040DIM3-5.0/NOPBVoltage References | Texas Instruments | 5V Shunt Voltage Reference, 15mA, SOT-23, 100ppm/°C | 250 | 1+: $0.28260 1000+: $0.26120 | |
LM4040DIM3-10.0/NOPBVoltage References | Texas Instruments | 10V Shunt Voltage Reference, 15mA, SOT-23, 100ppm/°C | 5231 | 1+: $0.27930 3000+: $0.26610 | |
LM4040EIM3-2.5/NOPBVoltage References | Texas Instruments | 2.5V Shunt Voltage Reference, 15mA, SOT-23, SMD | 65881 | - | |
LM4041AIM3-1.2/NOPBVoltage References | Texas Instruments | 1.225V Shunt Voltage Reference, 0.1% Tol, SOT-23, 12mA | 49 | 1+: $1.16800 1000+: $1.12700 | |
LM4041BIM3-1.2/NOPBVoltage References | Texas Instruments | 1.225V Precision Shunt Voltage Reference, 12mA, SOT-23 | 284 | 1+: $1.12700 10+: $0.92650 30+: $0.81810
더 보기 | |
LM4041CIM3-1.2/NOPBVoltage References | Texas Instruments | 1.225V Shunt Voltage Reference, 0.5% Tol, SOT-23 | 817 | 1+: $0.30230 1000+: $0.30060 | |
LM4041CIM3-ADJ/NOPBVoltage References | Texas Instruments | Adj. Shunt Voltage Ref, 1.233V-10V, 65uA, 0.5%, SOT-23 | 150 | 1+: $0.63080 10+: $0.50270 30+: $0.43860
더 보기 | |
TL431ACPSRVoltage References | Texas Instruments | Adjustable precision shunt regulator 8-SO 0 to 70 | 4308 | - | |
TL431ACPWRVoltage References | Texas Instruments | Adjustable precision shunt regulator 8-TSSOP 0 to 70 | 4359 | - | |
LMV431IM5Voltage References | Texas Instruments | 1.5%, low-voltage (1.24-V) adjustable precision shunt regulator 5-SOT-23 -40 to 85 | 5172 | - | |
LM185BYH-1.2Voltage References | Texas Instruments | Micropower Voltage Reference Diode 2-TO -55 to 125 | 재고 | - | |
LM4041QCEM3X-1.2NOVoltage References | Texas Instruments | Automotive, precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 22 | 1+: $2.50860 10+: $2.20790 30+: $2.05510
더 보기 | |
LM4041QCEM3-1.2NOVoltage References | Texas Instruments | Automotive, precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 14 | 1+: $1.62310 10+: $1.37340 30+: $1.21730 |