배터리 관리 PMIC(전력 관리 집적 회로) 제품군의 제품은 인증, 셀 밸런싱, 상태 모니터링, 연료 측정, 소스 선택, 단락 보호, 과전압 및 부족 전압 보호, 배터리 관련 모니터링 및 제어 기능에 사용됩니다. 다른 사람. 이 제품군의 일부 제품에는 기능 중 배터리 충전 기능이 포함될 수 있지만, 충전 기능을 기본 기능으로 구현하는 제품은 별도로 분류됩니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
BQ2012SN-D107Battery Management ICs | Texas Instruments | Gas Gauge IC, 1-Wire, 5 LED, 6-Cell, 2A, 6.5V, 16-SOIC | 재고 | 40+: $20.27146 | |
BQ2014HSNBattery Management ICs | Texas Instruments | NiCd/NiMH gas gauge with high-speed 1-wire (HDQ) interface and 5 LED drivers 16-SOIC 0 to 70 | 재고 | 120+: $10.65159 | |
BQ2050HSN-A508Battery Management ICs | Texas Instruments | Li-ion gas gauge with high-speed 1-wire (HDQ) interface and 5 LED drivers 16-SOIC 0 to 70 | 158 | 1+: $21.15520 10+: $16.71120 40+: $15.49944
더 보기 | |
UCC3911DP-2Battery Management ICs | Texas Instruments | LITHIUM-ION BATT PROTECT 16-SOIC | 재고 | 77+: $3.42320 | |
UCC3911DP-1Battery Management ICs | Texas Instruments | 2-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO16, GREEN, PLASTIC, MS-012AC, SOIC-16 | 재고 | 77+: $3.42320 | |
UCC3952PW-4Battery Management ICs | Texas Instruments | ENHANCED SINGLE CELL LITHIUM-ION | 재고 | 180+: $2.33102 | |
UCC3952DP-1Battery Management ICs | Texas Instruments | ENHANCD SGL CELL LITH-ION 16SOIC | 재고 | 160+: $2.34625 | |
UCC3952PW-3Battery Management ICs | Texas Instruments | ENHANCED SINGLE CELL LITHIUM-ION | 재고 | 1080+: $2.15206 | |
UCC3952PW-2Battery Management ICs | Texas Instruments | ENHANCED SINGLE CELL LITHIUM-ION | 재고 | 180+: $2.33102 | |
UCC3952PW-1Battery Management ICs | Texas Instruments | ENHANCED SINGLE CELL LITHIUM-ION | 재고 | 180+: $2.33102 | |
UCC3952DP-4Battery Management ICs | Texas Instruments | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO16, GREEN, SOIC-16 | 재고 | 104+: $2.53440 160+: $2.34625 | |
UCC3952DP-3Battery Management ICs | Texas Instruments | ENHANCD SGL CELL LITH-ION 16SOIC | 재고 | 160+: $2.34625 | |
UCC3952DP-2Battery Management ICs | Texas Instruments | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO16, SOIC-16 | 재고 | 104+: $2.53440 160+: $2.34625 | |
BQ2023PWBattery Management ICs | Texas Instruments | IC SNGL WIRE BAT MONITOR 8-TSSOP | 재고 | 24+: $10.99120 100+: $9.86929 | |
BQ296221DSGRBattery Management ICs | Texas Instruments | Overvoltage Protection for 2-Series, 3-Series, and 4-Series Cell Li-Ion 8-WSON -40 to 110 | 3267 | 1+: $0.31680 10+: $0.22000 25+: $0.19606
더 보기 | |
BQ296221DSGTBattery Management ICs | Texas Instruments | Overvoltage Protection for 2-Series, 3-Series, and 4-Series Cell Li-Ion 8-WSON -40 to 110 | 재고 | 1+: $0.87120 10+: $0.62832 25+: $0.56672
더 보기 | |
BQ296229DSGRBattery Management ICs | Texas Instruments | Overvoltage Protection for 2-Series, 3-Series, and 4-Series Cell Li-Ion 8-WSON -40 to 110 | 3297 | 1+: $0.73920 10+: $0.53152 25+: $0.47802
더 보기 | |
BQ296232DSGRBattery Management ICs | Texas Instruments | Overvoltage Protection for 2-Series, 3-Series, and 4-Series Cell Li-Ion 8-WSON -40 to 110 | 재고 | 1+: $0.31680 10+: $0.22000 25+: $0.19606
더 보기 | |
BQ296230DSGTBattery Management ICs | Texas Instruments | Overvoltage Protection for 2-Series, 3-Series, and 4-Series Cell Li-Ion 8-WSON -40 to 110 | 재고 | 1+: $0.87120 10+: $0.62832 25+: $0.56672
더 보기 | |
BQ296232DSGTBattery Management ICs | Texas Instruments | Overvoltage Protection for 2-Series, 3-Series, and 4-Series Cell Li-Ion 8-WSON -40 to 110 | 재고 | 1+: $0.87120 10+: $0.62832 25+: $0.56672
더 보기 | |
BQ296231DSGRBattery Management ICs | Texas Instruments | Overvoltage Protection for 2-Series, 3-Series, and 4-Series Cell Li-Ion 8-WSON -40 to 110 | 재고 | 1+: $0.31680 10+: $0.22000 25+: $0.19606
더 보기 | |
BQ2056SNBattery Management ICs | Texas Instruments | Li-Ion Low-Dropout Linear Charge Management IC With AutoCompTM 8-SOIC -20 to 70 | 7767 | 168+: $1.57520 | |
BQ2040SN-D111TR-TIBattery Management ICs | Texas Instruments | IC BATT MON MULTI-CHEM 3C 16SOIC | 10494 | 18+: $14.47600 | |
BQ2085DBT-TIBattery Management ICs | Texas Instruments | IC BATT MONITOR LI-ION 38TSSOP | 7025 | 16+: $16.79040 | |
BQ20851DBT-TIBattery Management ICs | Texas Instruments | IC BATT MON LI-ION 3-4CL 38TSSOP | 220 | 70+: $3.77520 |