이 제품군의 제품은 특정 크기 및/또는 부호를 초과하는 자기장의 존재를 감지하기 위해 고체 기술을 사용하고 이러한 자기장의 존재 여부를 나타내는 2가지 상태 출력을 제공합니다. 이는 움직이는 기계 부품을 사용하여 유사한 기능을 제공하는 리드 스위치뿐만 아니라 적용된 자기의 강도 및/또는 방향을 나타내는 가변 출력을 제공하는 선형 또는 나침반 유형의 무접점 장치와도 다릅니다. 필드.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
DRV5013AGQDBZRSolid-State Switches | Texas Instruments | Hall Effect Sensor Bipolar Latch 3.3V/5V/9V/12V/15V/18V/24V 3-Pin SOT-23 T/R | 16086 | 10+: $0.56400 30+: $0.52972 100+: $0.49715
더 보기 | |
DRV5013BCQDBZRSolid-State Switches | Texas Instruments | Hall Effect Sensor Bipolar Latch 3.3V/5V/9V/12V/15V/18V/24V 3-Pin SOT-23 T/R | 26 | 1+: $0.63772 10+: $0.50743 30+: $0.44400 | |
DRV5033AJQDBZRSolid-State Switches | Texas Instruments | Hall Effect Sensor Omnipolar 3.3V/5V/9V/12V/15V/18V/24V 3-Pin SOT-23 T/R | 13 | 1+: $3.22115 10+: $2.72915 30+: $2.43772 | |
DRV5033AJQLPGSolid-State Switches | Texas Instruments | Hall Effect Sensor Omnipolar 3.3V/5V/9V/12V/15V/18V/24V 3-Pin TO-92 Bulk | 재고 | 5+: $0.23624 10+: $0.23216 15+: $0.22403 | |
DRV5013AGEDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 150 | 198 | 1+: $0.63257 10+: $0.51257 30+: $0.45428 | |
DRV5013AGQDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 125 | 재고 | 1+: $0.90172 10+: $0.88115 30+: $0.86743
더 보기 | |
DRV5023AJQDBZRQ1Solid-State Switches | Texas Instruments | Hall Effect Sensor Unipolar 3.3V/5V/9V/12V/15V/18V/24V Automotive 3-Pin SOT-23 T/R | 96 | 1+: $0.43028 10+: $0.33428 30+: $0.29315 | |
DRV5023BIEDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-SOT-23 -40 to 150 | 17 | 1+: $1.13143 10+: $1.00285 30+: $0.88285 | |
DRV5023BIQDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-SOT-23 -40 to 125 | 15 | 1+: $0.26400 10+: $0.25885 30+: $0.25372 | |
DRV5033AJEDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Omnipolar Switch 3-SOT-23 -40 to 150 | 294 | 1+: $0.40972 10+: $0.31715 30+: $0.27772
더 보기 | |
DRV5033AJQDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Omnipolar Switch 3-SOT-23 -40 to 125 | 542 | 1+: $0.66343 10+: $0.54515 30+: $0.48515
더 보기 | |
DRV5023AJELPGMQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-TO-92 -40 to 150 | 114 | 1+: $0.40115 10+: $0.39085 30+: $0.38400 | |
DRV5023BIELPGMQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-TO-92 -40 to 150 | 154 | 1+: $0.81943 10+: $0.66172 30+: $0.58285 | |
DRV5033AJELPGMQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Omnipolar Switch 3-TO-92 -40 to 150 | 165 | 1+: $0.52800 10+: $0.51428 30+: $0.50572 | |
DRV5013FAEDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 150 | 26 | 1+: $0.39772 10+: $0.38743 30+: $0.38057 | |
DRV5033FAEDBZRQ1Solid-State Switches | Texas Instruments | Omnipolar Hall Effect Switch, 2.7-38V, AEC-Q100, SOT-23 | 재고 | 100+: $0.35795 200+: $0.35177 300+: $0.33943 | |
DRV5013AGQDBZTSolid-State Switches | Texas Instruments | High voltage (up to 38-V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 125 | 517 | 1+: $2.14628 10+: $1.97657 30+: $1.87028 | |
DRV5023BIQDBZTQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-SOT-23 -40 to 125 | 129 | 1+: $0.33257 10+: $0.32400 30+: $0.31885 | |
DRV5015A1QDBZRSolid-State Switches | Texas Instruments | High sensitivity (±2-mT), low voltage (up to 5.5-V) Hall effect latch 3-SOT-23 -40 to 125 | 551 | 5+: $0.37421 50+: $0.29117 150+: $0.25560 | |
DRV5015A2QDBZRSolid-State Switches | Texas Instruments | High sensitivity (±2-mT), low voltage (up to 5.5-V) Hall effect latch 3-SOT-23 -40 to 125 | 1100 | 5+: $0.14216 50+: $0.13853 150+: $0.13609
더 보기 | |
DRV5015A3QDBZRSolid-State Switches | Texas Instruments | High sensitivity (±2-mT), low voltage (up to 5.5-V) Hall effect latch 3-SOT-23 -40 to 125 | 1786 | 5+: $0.31456 50+: $0.24445 150+: $0.21440
더 보기 | |
DRV5015A1EDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high sensitivity (±2-mT), low voltage (up to 5.5-V) Hall effect latch 3-SOT-23 -40 to 150 | 5448 | 10+: $0.43372 30+: $0.39600 100+: $0.34800
더 보기 | |
DRV5021A2EDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.5-V to 5.5-V Hall effect unipolar switch 3-SOT-23 -40 to 150 | 299 | 1+: $0.26572 10+: $0.26057 30+: $0.25543
더 보기 | |
DRV5021A1EDBZRQ1Solid-State Switches | Texas Instruments | AEC-Q100 Hall Effect Switch, 2.5-5.5V, SOT-23 | 1566 | 5+: $0.31529 50+: $0.24764 150+: $0.21865
더 보기 | |
DRV5015A2EDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high sensitivity (±2-mT), low voltage (up to 5.5-V) Hall effect latch 3-SOT-23 -40 to 150 | 77 | 1+: $0.39257 10+: $0.38400 30+: $0.37715 |