회로 내의 전압 레일을 모니터링 및/또는 제어하도록 설계된 반도체 장치입니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
UC2842DPower Supply Controllers, Monitors | Texas Instruments | 30-V, 1-A, 500KHz current mode PWM controller with 16V/10V UVLO 100% duty cycle, -40C to 85C 14-SOIC -40 to 85 | 446 | - | |
UC2842D8Power Supply Controllers, Monitors | Texas Instruments | 30-V, 1-A, 500KHz current mode PWM controller with 16V/10V UVLO 100% duty cycle, -40C to 85C 8-SOIC -40 to 85 | 207 | - | |
UC2842D8G4Power Supply Controllers, Monitors | Texas Instruments | 30-V, 1-A, 500KHz current mode PWM controller with 16V/10V UVLO 100% duty cycle, -40C to 85C 8-SOIC -40 to 85 | 재고 | - | |
UC2842D8TRPower Supply Controllers, Monitors | Texas Instruments | 500kHz PWM Controller, 30V, 1A, 100% Duty Cycle, 8-SOIC | 4473 | - | |
UC2842DTRPower Supply Controllers, Monitors | Texas Instruments | 30-V, 1-A, 500KHz current mode PWM controller with 16V/10V UVLO 100% duty cycle, -40C to 85C 14-SOIC -40 to 85 | 재고 | - | |
UC2843D8TRG4Power Supply Controllers, Monitors | Texas Instruments | 30-V, 1-A, 500KHz current mode PWM controller with 8.4V/7.6V UVLO 100% duty cycle, -40C to 85C 8-SOIC -40 to 85 | 재고 | - | |
UC2843DG4Power Supply Controllers, Monitors | Texas Instruments | 30-V, 1-A, 500KHz current mode PWM controller with 8.4V/7.6V UVLO 100% duty cycle, -40C to 85C 14-SOIC -40 to 85 | 재고 | - | |
UC2843DTRPower Supply Controllers, Monitors | Texas Instruments | 30-V, 1-A, 500KHz current mode PWM controller with 8.4V/7.6V UVLO 100% duty cycle, -40C to 85C 14-SOIC -40 to 85 | 3903 | - | |
UC2843NG4Power Supply Controllers, Monitors | Texas Instruments | 500kHz Current Mode PWM Controller, 30V, 1A, 100% Duty Cycle, 8-PDIP | 재고 | - | |
UC2844AD8G4Power Supply Controllers, Monitors | Texas Instruments | 30-V, 1A, 500KHz current mode PWM controller with 16V/10V UVLO 50% duty cycle, 40°C to 85°C 8-SOIC -40 to 85 | 재고 | - | |
UC2844AD8TRPower Supply Controllers, Monitors | Texas Instruments | Current Mode PWM Controller 5V 1A 500kHz 8-Pin SOIC T/R | 41220 | 1+: $0.55150 10+: $0.44060 30+: $0.38290
더 보기 | |
UC2844AD8TRG4Power Supply Controllers, Monitors | Texas Instruments | 30-V, 1A, 500KHz current mode PWM controller with 16V/10V UVLO 50% duty cycle, 40°C to 85°C 8-SOIC -40 to 85 | 재고 | - | |
UC2844ADTRPower Supply Controllers, Monitors | Texas Instruments | 30-V, 1A, 500KHz current mode PWM controller with 16V/10V UVLO 50% duty cycle, 40°C to 85°C 14-SOIC -40 to 85 | 2 | 1+: $1.18940 10+: $0.97580 30+: $0.85920 | |
UC2844ADTRG4Power Supply Controllers, Monitors | Texas Instruments | Current Mode PWM Controller 14-SOIC -40 to 85 | 재고 | - | |
UC2844NPower Supply Controllers, Monitors | Texas Instruments | 500kHz PWM Controller, 1A Output, 50% Duty Cycle, 12-30V In, 8-PDIP | 17 | 1+: $2.65480 10+: $2.33770 30+: $2.17510
더 보기 | |
UC2845AD8G4Power Supply Controllers, Monitors | Texas Instruments | 30V, 1A, 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, 40°C to 85°C 8-SOIC -40 to 85 | 재고 | - | |
UC2845AD8TRPower Supply Controllers, Monitors | Texas Instruments | 30V 1A 500KHz PWM Controller IC, 8.4V UVLO, 50% Duty Cycle, 8-SOIC | 1128 | 1+: $0.44030 2500+: $0.42220 | |
UC2845AD8TRG4Power Supply Controllers, Monitors | Texas Instruments | 30V, 1A, 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, 40°C to 85°C 8-SOIC -40 to 85 | 재고 | - | |
UC2845ADTRPower Supply Controllers, Monitors | Texas Instruments | 30V, 1A, 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, 40°C to 85°C 14-SOIC -40 to 85 | 9 | 1+: $1.86950 10+: $1.82020 30+: $1.78900 | |
UC2845ADWPower Supply Controllers, Monitors | Texas Instruments | 30V, 1A, 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, 40°C to 85°C 16-SOIC -40 to 85 | 414 | - | |
UC2845DPower Supply Controllers, Monitors | Texas Instruments | 500kHz PWM Controller, 1A Output, 50% Duty Cycle, 12-30V, SOIC | 1008 | - | |
UC2845D8Power Supply Controllers, Monitors | Texas Instruments | Single ended 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, -40C to 85C 8-SOIC -40 to 85 | 재고 | - | |
UC2845DTRG4Power Supply Controllers, Monitors | Texas Instruments | Single ended 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, -40C to 85C 14-SOIC -40 to 85 | 재고 | - | |
UC2845NG4Power Supply Controllers, Monitors | Texas Instruments | Single ended 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, -40C to 85C 8-PDIP -40 to 85 | 재고 | - | |
UC3543DWG4Power Supply Controllers, Monitors | Texas Instruments | IC 2.5V PWR SUPPLY MON 16-SOIC | 재고 | - |