이 유형의 헤더(리셉터클)에는 플라스틱 하우징 내에 암 소켓이 포함되어 있으며 직사각형 케이블 커넥터 또는 보드 간 연결을 위한 수 핀 헤더와 결합됩니다. 여기에는 다양한 위치 및 피치 옵션이 있으며 일부는 수동으로 위치 수를 쉽게 변경할 수 있는 분리 옵션이 있습니다. 실장 유형에는 패널 실장, 보드 에지, 스태킹, 표면 실장 및 스루홀이 포함됩니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
0791091005Headers, Receptacles, Female Sockets | Molex | Conn Socket Strip RCP 12 POS 2mm Solder ST SMD Milli-Grid™ Tube | 15 | 1+: $3.84515 10+: $3.77485 44+: $3.72685 | |
0791091007Headers, Receptacles, Female Sockets | Molex | Conn Socket Strip RCP 16 POS 2mm Solder ST SMD Tube | 147 | 1+: $2.47200 100+: $2.26800 | |
NPPC122KFMS-RCHeaders, Receptacles, Female Sockets | Sullins Connector Solutions | CONN HDR 24POS 0.1 GOLD SMD | 재고 | 10+: $3.93085 38+: $3.51257 95+: $3.08915
더 보기 | |
SSQ-117-03-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 34POS 0.1 GOLD PCB | 50 | 1+: $7.46400 10+: $7.26685 28+: $7.13657 | |
SSQ-110-03-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 20POS 0.1 GOLD PCB | 301 | 1+: $4.74857 10+: $4.01143 30+: $3.57257
더 보기 | |
SSW-115-01-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 30POS 0.1 GOLD PCB | 7 | 1+: $6.94972 10+: $6.00172 30+: $5.42228 | |
SSW-113-01-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 26POS 0.1 GOLD PCB | 24 | 1+: $5.83543 10+: $5.70685 30+: $5.62115 | |
SSW-112-01-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 24POS 0.1 GOLD PCB | 33 | 1+: $3.81943 10+: $3.71828 30+: $3.65143 | |
SSW-108-01-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 16POS 0.1 GOLD PCB | 50 | 1+: $2.99315 10+: $2.91428 30+: $2.86285 | |
SSW-107-01-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 14POS 0.1 GOLD PCB | 61 | 1+: $2.98115 10+: $2.90915 30+: $2.86285 | |
SSW-106-01-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 12POS 0.1 GOLD PCB | 59 | 1+: $2.21657 10+: $2.16685 30+: $2.13257 | |
SSW-103-01-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 6POS 0.1 GOLD PCB | 110 | 1+: $1.28057 10+: $1.24628 30+: $1.22400 | |
SSW-124-01-G-SHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 24POS 0.1 GOLD PCB | 19 | 1+: $5.43085 10+: $5.30743 28+: $5.22515 | |
SSW-104-01-G-SHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 4POS 0.1 GOLD PCB | 5 | 1+: $1.86857 10+: $1.58743 30+: $1.41085 | |
SSW-115-01-T-SHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 15POS 0.1 TIN PCB | 125 | 1+: $2.20628 10+: $1.84457 28+: $1.61828 | |
SSW-114-01-T-SHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 14POS 0.1 TIN PCB | 145 | 1+: $1.73657 10+: $1.69200 30+: $1.66115 | |
SSW-106-01-T-SHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 6POS 0.1 TIN PCB | 165 | 1+: $0.77828 10+: $0.76115 28+: $0.74915 | |
SSW-104-01-T-SHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 4POS 0.1 TIN PCB | 22 | 1+: $0.58457 10+: $0.57085 30+: $0.56228 | |
SSW-102-01-T-SHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 2POS 0.1 TIN PCB | 90 | 1+: $0.47143 10+: $0.45943 30+: $0.45085 | |
SSW-110-02-G-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 20POS 0.1 GOLD PCB | 8 | 1+: $3.08228 10+: $3.00172 28+: $2.94857 | |
SSW-120-02-G-D-RAHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 40POS 0.1 GOLD PCB R/A | 8 | 1+: $6.11315 10+: $5.95372 30+: $5.84572 | |
SSW-118-02-G-D-RAHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 36POS 0.1 GOLD PCB R/A | 31 | 1+: $8.28343 10+: $7.09715 30+: $6.37372 | |
SSW-115-02-G-D-RAHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 30POS 0.1 GOLD PCB R/A | 2 | 1+: $4.60972 10+: $4.48800 30+: $4.40743 | |
SSW-110-02-G-D-RAHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 20POS 0.1 GOLD PCB R/A | 재고 | 1+: $4.96628 10+: $4.84457 30+: $4.76228
더 보기 | |
SSW-112-02-S-DHeaders, Receptacles, Female Sockets | Samtec, Inc. | CONN RCPT 24POS 0.1 GOLD PCB | 61 | 1+: $4.51543 10+: $4.39715 30+: $4.31828 |