코일, 초크 또는 리액터라고도 알려진 인덕터는 전류가 흐를 때 자기장에 에너지를 저장하는 수동 2단자 전기 부품입니다. 전류가 변하면 자기장이 도체에 전압을 유도합니다. 유도된 전압은 그것을 생성한 전류의 변화에 반대되는 극성을 가지고 있습니다. 인덕턴스의 단위는 헨리(H)입니다. 장착 옵션에는 표면, 관통 구멍 및 섀시가 포함됩니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
LBMF1608T1R0MFixed Inductors | TAIYO YUDEN | 1uH 20% Ferrite SMD Inductor, 0603, 230mA | 1970 | 1+: $0.07490 10+: $0.05990 30+: $0.05240 | |
LBMF1608T4R7MFixed Inductors | TAIYO YUDEN | 4.7uH 20% Ferrite SMD Inductor 0603 110mA | 20 | - | |
LBMF1608T100KFixed Inductors | TAIYO YUDEN | 10uH 10% Ferrite SMD Inductor, 0603 | 5566 | 1+: $0.07750 3000+: $0.07240 | |
CBMF1608T1R0MFixed Inductors | TAIYO YUDEN | 1uH 20% Ferrite SMD Inductor 0603 | 35 | 1+: $0.10840 10+: $0.08670 30+: $0.07590 | |
CBMF1608T2R2MFixed Inductors | TAIYO YUDEN | 2.2uH 20% Ferrite SMD Inductor 0603 | 1 | 1+: $0.04940 10+: $0.04420 50+: $0.03860
더 보기 | |
CBMF1608T4R7MFixed Inductors | TAIYO YUDEN | 4.7uH 20% Ferrite SMD Inductor 0603 | 1740 | 1+: $0.09670 10+: $0.07740 30+: $0.06770
더 보기 | |
CBMF1608T470KFixed Inductors | TAIYO YUDEN | 47uH 10% Ferrite SMD Inductor, 0603, 140mA, 3.25R DCR | 1457 | 10+: $0.19620 100+: $0.16580 300+: $0.15060
더 보기 | |
CBC2012T100MFixed Inductors | TAIYO YUDEN | 10uH 20% Ferrite SMD Inductor 0805 | 2810 | 1+: $0.11240 10+: $0.09040 30+: $0.07930
더 보기 | |
SRR1208-152KLFixed Inductors | Bourns, Inc. | FIXED IND 1.5MH 360MA 2.35OHM SM | 재고 | - | |
B82422H1102K000Fixed Inductors | EPCOS (TDK) | FIXED IND 1UH 1.15A 100 MOHM SMD | 918 | 1+: $0.36960 10+: $0.32360 30+: $0.30390
더 보기 | |
WPN4012HS100MTFixed Inductors | Shenzhen Sunlord Electronics | Inductor Power Shielded Wirewound 10uH 20% 1MHz Metal 1.55A 0.276Ohm DCR 1515 T/R | 2370 | 1+: $0.09910 10+: $0.07940 30+: $0.06960
더 보기 | |
SPH3012H100MTY02Fixed Inductors | Shenzhen Sunlord Electronics | FIXED IND 10UH 780MA 324MOHM SMD | 1255 | 1+: $0.06780 10+: $0.05450 30+: $0.04790
더 보기 | |
SWPA3012S360MTFixed Inductors | Shenzhen Sunlord Electronics | FIXED IND 36UH 440MA 1.235OHM SM | 210 | 1+: $0.05100 10+: $0.03990 30+: $0.03440 | |
SWPA6028S6R2MTFixed Inductors | Shenzhen Sunlord Electronics | Inductor Power Shielded Wirewound 6.2uH 20% 100KHz Ferrite 2.4A 0.061Ohm DCR 2424 Automotive T/R | 200 | 1+: $0.07690 10+: $0.06130 30+: $0.05350 | |
MWSD1005C9N9JTM01Fixed Inductors | Shenzhen Sunlord Electronics | FIXED IND 9.9NH 540MA 140MOHM SM | 재고 | - | |
SWPA5012S3R3NTFixed Inductors | Shenzhen Sunlord Electronics | Wire Wound SMD Power Inductors - SWPA Series | 285 | 1+: $0.10060 10+: $0.08220 30+: $0.07300 | |
SWPA6028S560MTFixed Inductors | Shenzhen Sunlord Electronics | Inductor Power Shielded Wirewound 56uH 20% 100KHz Ferrite 0.89A 0.449Ohm DCR 2424 Automotive T/R | 1775 | 1+: $0.08110 10+: $0.06530 30+: $0.05740
더 보기 | |
MWSD1005CR12JTFixed Inductors | Shenzhen Sunlord Electronics | FIXED IND 120NH 110MA 2.66OHM SM | 1 | - | |
SWPA5020S560MTFixed Inductors | Shenzhen Sunlord Electronics | Inductor Power Shielded Wirewound 56uH 20% 100KHz Ferrite 0.7A 0.819Ohm DCR 2020 Automotive T/R | 65 | - | |
SPH4018H6R8MTFixed Inductors | Shenzhen Sunlord Electronics | Inductor Power Shielded Wirewound 6.8uH 20% 100KHz Ferrite 1.45A 0.118Ohm DCR 1515 T/R | 190 | 1+: $0.06960 10+: $0.05540 30+: $0.04830 | |
SWPA3012S820MTFixed Inductors | Shenzhen Sunlord Electronics | FIXED IND 82UH 270MA 3.302OHM SM | 1300 | 1+: $0.04680 10+: $0.03740 30+: $0.03270 | |
SPH3015H260MTFixed Inductors | Shenzhen Sunlord Electronics | Wire Wound SMD Power Inductors SPH Series | 1305 | 1+: $0.08740 10+: $0.06850 30+: $0.05900
더 보기 | |
SPH201610UR24MTFixed Inductors | Shenzhen Sunlord Electronics | Wire Wound SMD Power Inductors SPH Series | 1350 | 1+: $0.08030 10+: $0.06520 30+: $0.05760
더 보기 | |
SRP8540A-R22MFixed Inductors | Bourns, Inc. | IND 8.8X8.4X3.8MM 0.22UH20% 31A | 18 | - | |
SRP7020TA-100MFixed Inductors | Bourns, Inc. | IND 7X6.6X1.8MM 10UH20% 2.8A SHD | 40 | 1+: $0.95780 10+: $0.93800 30+: $0.92330 |