에너지 계량 집적 회로는 단일, 이중 및 3상 전력선 시스템에서 고정밀 전기 에너지 측정을 위해 설계되었습니다. 라인 전압과 전류를 측정하고 유효, 무효 및 피상 에너지는 물론 순간 RMS 전압 및 전류도 계산할 수 있습니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
78M6610+LMU/B01TEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MM PROCESSOR 24TQFN | 재고 | 2500+: $1.82442 | |
78M6610+PSU/C48Energy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEASUREMENT TSSOP | 재고 | 192+: $2.21829 | |
78M6613-IM/F/P48Energy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEASUREMENT QFN | 1 | 1+: $4.42640 | |
71M6201-IL/FEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC POWER METER 1-PHASE 8SOIC | 192 | 1+: $2.49920 10+: $1.86824 25+: $1.71002
더 보기 | |
78M6610+PSU/B48Energy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEASUREMENT TQFN | 재고 | 225+: $2.18193 | |
71M6201-ILR/FEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC POWER METER 1-PHASE 8SOIC | 재고 | 2500+: $1.37797 5000+: $1.31595 | |
71M6203-ILR/FEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC POWER METER 3-PHASE 8SOIC | 재고 | 2500+: $1.48262 5000+: $1.41900 | |
71M6542FT-IGT/FEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY METR SGL PHASE 100LQFP | 재고 | 180+: $2.68972 | |
71M6542FT-IGTR/FEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY METR SGL PHASE 100LQFP | 재고 | 1000+: $2.36584 2000+: $2.25457 3000+: $2.21100 | |
78M6610+PSU/B48TEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEASUREMENT 24TQFN | 재고 | 2500+: $1.82442 | |
78M6610+PSU/C48TEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEASUREMENT 16TSSOP | 재고 | 2500+: $1.82442 | |
78M6613-IMR/F/P48Energy Metering ICs | Analog Devices Inc./Maxim Integrated | IC SENSOR ISOLATED 32QFN | 재고 | 2500+: $2.32436 | |
78M6631-IM/F/P48Energy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEAS 3PHASE SOC 56TQFN | 재고 | 2500+: $4.96100 | |
78M6631-IMR/F/P48Energy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEAS 3PHASE SOC 56TQFN | 재고 | 2500+: $5.01600 | |
MAX78615+LMU/A01Energy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEAS PROC LMU TQFN | 재고 | 225+: $2.05016 | |
MAX78615+LMU/A01TEnergy Metering ICs | Analog Devices Inc./Maxim Integrated | IC ENERGY MEAS PROC LMU TQFN | 재고 | 2500+: $1.71102 5000+: $1.66100 | |
MCP3913A1T-E/MVEnergy Metering ICs | Microchip Technology | IC ENERGY METER FRONT 6CH 40UQFN | 재고 | 3300+: $3.69601 | |
MCP3913A1T-E/SSEnergy Metering ICs | Microchip Technology | IC ENERGY METER FRONT 6CH 28SSOP | 4196 | 1+: $4.82240 25+: $4.02160 100+: $3.65200
더 보기 | |
MCP3913A1-E/SSEnergy Metering ICs | Microchip Technology | IC ENERGY METER FRONT 6CH 28SSOP | 844 | 1+: $4.82240 25+: $4.02160 100+: $3.65200 | |
MCP3914A1-E/MVEnergy Metering ICs | Microchip Technology | IC ENERGY METER FRONT 8CH 40UQFN | 1223 | 1+: $5.97520 25+: $4.98080 100+: $4.52320 | |
MCP3919A1-E/MQEnergy Metering ICs | Microchip Technology | IC ENERGY METER FRONT 3CH 28QFN | 168 | 1+: $2.05920 25+: $1.71600 100+: $1.56640 | |
MCP3919A1T-E/MQEnergy Metering ICs | Microchip Technology | IC ENERGY METER FRONT 3CH 24QFN | 재고 | 3300+: $1.56641 | |
90E21PYGIEnergy Metering ICs | Renesas Electronics Corporation | IC ENERGY METERING 28SSOP | 재고 | 235+: $1.54752 | |
90E32ERGIEnergy Metering ICs | Renesas Electronics Corporation | IC ENERGY POLYPH METER 48-TQFP | 재고 | 250+: $3.66830 500+: $3.56053 750+: $3.50659
더 보기 | |
MCP3906AT-I/SSEnergy Metering ICs | Microchip Technology | IC POWER METERING-1 PHASE 24SSOP | 4565 | 1+: $2.43760 25+: $2.03280 100+: $1.83920
더 보기 |