전류 조절/관리 IC는 회로 내의 전류를 모니터링하고 조절하도록 설계된 반도체 장치입니다. 기능은 전류 게이지, 전류 제한, 전류 미러, 전류 모니터, 전류 조정기, 전류 리플 억제기, 전류 감지, 전류 소스, 전류 스위치 및 조정 가능한 전류 출력(100μA~50A)을 갖춘 전자 퓨즈입니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
AP2331SA-7Current & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT SWITCH SOT23-3 | 142 | 1+: $0.07000 3000+: $0.06540 | |
NSI50350ADT4GCurrent & Power Monitors & Regulators | onsemi | LED Driver, Constant Current Regulator, 50 V, 350 mA, DPAK (SINGLE GAUGE) TO-252, 2500-REEL | 1169 | - | |
NSI50350AST3GCurrent & Power Monitors & Regulators | onsemi | LED Driver, Constant Current Regulator, 350 mA, 50 V, SMC, 2500-REEL | 3901 | 1+: $0.68340 10+: $0.54540 30+: $0.47640
더 보기 | |
NIS5132MN3TXGCurrent & Power Monitors & Regulators | onsemi | High Performance Electronic Fuse | 6752 | - | |
ZXCT1107QSA-7Current & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR SOT23-3 | 2881 | 1+: $1.16640 10+: $0.96100 30+: $0.85750
더 보기 | |
ZXCT1110QW5-7Current & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR SOT25 | 7 | 1+: $1.90730 10+: $1.62470 30+: $1.44730 | |
NSIC2020JBT3GCurrent & Power Monitors & Regulators | onsemi | IC REG/LED DRIVER 20MA SUB | 1896 | 1+: $0.56020 10+: $0.44030 30+: $0.38930
더 보기 | |
TPS25921ADRCurrent & Power Monitors & Regulators | Texas Instruments | Hot Swap Controller 1-CH 18V N-Channel Positive Voltage 8-Pin SOIC T/R | 8 | 1+: $0.53270 10+: $0.45920 50+: $0.40980
더 보기 | |
ZXCT1084QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR SOT25 | 12 | 1+: $1.22220 10+: $1.19430 30+: $1.17460 | |
MAX14575BETA+TCurrent & Power Monitors & Regulators | Analog Devices Inc./Maxim Integrated | IC CURRENT LIMITING 10% 8TDFN | 1142 | - | |
PAC1934T-I/J6CXCurrent & Power Monitors & Regulators | Microchip Technology | IC CURRENT MONITOR 1% 16WLCSP | 11 | 1+: $2.89620 10+: $2.47900 30+: $2.21780 | |
AP2331TDW-7Current & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT SWITCH SC59-3 | 재고 | - | |
NCP81295MNTXGCurrent & Power Monitors & Regulators | onsemi | Hot Swap Controller 1-CH 18V N-Channel 32-Pin LQFN EP T/R | 50 | 1+: $1.78740 2500+: $1.74460 | |
NIS5132MN1-FN-7Current & Power Monitors & Regulators | Diodes Incorporated | IC ELECTRONIC FUSE 10UDFN | 재고 | - | |
NIS5135MN2-FN-7Current & Power Monitors & Regulators | Diodes Incorporated | IC ELECTRONIC FUSE 10UDFN | 재고 | - | |
ZXCT1080QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR 3% SOT25 | 재고 | - | |
ZXCT1081QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR 3% SOT25 | 7 | - | |
ZXCT1082QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR 2% SOT25 | 91 | 1+: $1.62800 10+: $1.34550 30+: $1.16970 | |
ZXCT1083QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR 2% SOT25 | 3267 | - | |
ZXCT1085QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR 2% SOT25 | 9 | 1+: $0.75570 10+: $0.68670 30+: $0.64730 | |
ZXCT1086QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR 2% SOT25 | 2407 | 1+: $1.14830 10+: $0.98070 30+: $0.88880
더 보기 | |
ZXCT1087QE5TACurrent & Power Monitors & Regulators | Diodes Incorporated | IC CURRENT MONITOR 2% SOT25 | 1936 | - | |
TPS259520DSGRCurrent & Power Monitors & Regulators | Texas Instruments | 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package 8-WSON -40 to 125 | 5 | - | |
TPS259530DSGRCurrent & Power Monitors & Regulators | Texas Instruments | 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package 8-WSON -40 to 125 | 1235 | 1+: $0.87800 10+: $0.71730 30+: $0.63910
더 보기 | |
TPS259540DSGRCurrent & Power Monitors & Regulators | Texas Instruments | 2.7-V to 18-V, 34mΩ, 0.5-4A eFuse with over voltage protection in small WSON package 8-WSON -40 to 125 | 961 | 1+: $0.75080 10+: $0.63580 30+: $0.55360
더 보기 |