범용 버스 기능 제품군의 제품은 버스로 알려진 일련의(보통 8개 이상) 병렬 논리 신호를 처리하거나 작동하는 데 사용되는 구성 요소 수준 제품입니다. 수행되는 기능에는 전송 또는 수신할 데이터의 임시 저장, 제한된 출력 전류 용량을 가진 마이크로프로세서와 같은 장치가 긴 상호 연결을 통해 고속으로 데이터를 전송할 수 있도록 하는 버퍼링, 버스 내 비트 순서의 회전 또는 이동 등이 포함됩니다. .
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
CY74FCT162500ATPVCBus Transceivers ICs | Texas Instruments | FCT SERIES, 18-BIT REGISTERED TRANSCEIVER, TRUE OUTPUT, PDSO56, 0.300 INCH, GREEN, PLASTIC, SSOP-56 | 재고 | 220+: $1.19680 480+: $0.71403 | |
CY74FCT162501CTPVCBus Transceivers ICs | Texas Instruments | FCT SERIES, 18-BIT REGISTERED TRANSCEIVER, TRUE OUTPUT, PDSO56, 0.300 INCH, GREEN, PLASTIC, SSOP-56 | 재고 | 220+: $1.19680 480+: $0.71403 | |
SN74LVTH16500DLRBus Transceivers ICs | Texas Instruments | LVT SERIES, 18-BIT REGISTERED TRANSCEIVER, TRUE OUTPUT, PDSO56, PLASTIC, SSOP-56 | 재고 | 159+: $1.66320 1000+: $1.43436 2000+: $1.39900
더 보기 | |
SN74LVTH16501DLG4Bus Transceivers ICs | Texas Instruments | 18-Bit Universal Bus Transceiver, 3.3V, 64mA, 3-State, SSOP | 재고 | 220+: $1.58404 | |
SN74LVTH16835DLRBus Transceivers ICs | Texas Instruments | IC UNIV BUS DVR 18BIT 56SSOP | 재고 | 125+: $2.11200 1000+: $1.27656 2000+: $1.24443
더 보기 | |
SN74LVTH18502APMG4Bus Transceivers ICs | Texas Instruments | 18-Bit Universal Bus Transceiver, 3.3V, BICMOS, 3-STATE, LQFP | 재고 | 160+: $5.69954 | |
CVMEH22501AIDGGREPBus Transceivers ICs | Texas Instruments | 8-Bit Bus Transceiver, 10Ch, 3.3V, 64mA, 48-TSSOP, Gold | 4745 | 1+: $9.83840 10+: $7.70264 25+: $7.16954
더 보기 | |
74ABT162500DLRG4Bus Transceivers ICs | Texas Instruments | 18-Bit Universal Bus Transceivers With 3-State Outputs 56-SSOP -40 to 85 | 재고 | 1000+: $2.03785 2000+: $1.99068 3000+: $1.96706 | |
74ABT162501DGGRE4Bus Transceivers ICs | Texas Instruments | 18-Bit Transceiver, 5V, 64mA, TSSOP, Bidirectional | 재고 | 2000+: $1.99068 4000+: $1.95185 | |
74ABT162501DLRG4Bus Transceivers ICs | Texas Instruments | 18-Bit Transceiver, 5V, 64mA, SSOP, Surface Mount | 재고 | 1000+: $2.03785 2000+: $1.99068 3000+: $1.96706 | |
74ALVCF162835DLG4Bus Transceivers ICs | Texas Instruments | IC UNIV BUS DVR 18BIT 56SSOP | 재고 | 280+: $1.20114 | |
74ALVCH16271DGGRE4Bus Transceivers ICs | Texas Instruments | 24-Bit 12-In/24-Out Bus Exchanger IC, 3-STATE, CMOS, TSSOP | 재고 | 2000+: $2.39459 | |
74ALVCH162836VRE4Bus Transceivers ICs | Texas Instruments | IC UNIV BUS DVR 20BIT 56TVSOP | 재고 | 2000+: $2.10859 4000+: $2.06789 | |
74FCT162501CTPACTBus Transceivers ICs | Texas Instruments | 18-Bit 3-State Bus Transceiver, 5V, TSSOP | 6600 | 297+: $0.88880 | |
74GTLPH16912VRE4Bus Transceivers ICs | Texas Instruments | GTLP SERIES, 18-BIT REGISTERED TRANSCEIVER, TRUE OUTPUT, PDSO56, GREEN, PLASTIC, TSSOP-56 | 재고 | 2000+: $4.15714 | |
74LVCH16901DGGRE4Bus Transceivers ICs | Texas Instruments | IC UNIV BUS TXRX 18BIT 64TSSOP | 재고 | 2000+: $4.44814 | |
74LVTH16501DGGRE4Bus Transceivers ICs | Texas Instruments | 18-Bit 3.3V Transceiver, 3-State, Bidirectional, 3.5ns, TSSOP | 재고 | 2000+: $1.11452 4000+: $1.09035 6000+: $1.07825 | |
74LVTH16501DLRG4Bus Transceivers ICs | Texas Instruments | 18-Bit 3.3V 3-State Bus Transceiver, SSOP, Bidirectional | 재고 | 1000+: $1.25469 2000+: $1.22300 3000+: $1.20712
더 보기 | |
74LVTH18502APMRG4Bus Transceivers ICs | Texas Instruments | 3.3-V ABT Scan Test Devices With 18-Bit Universal Bus Transceivers 64-LQFP -40 to 85 | 재고 | 1000+: $4.57329 | |
74VMEH22501ADGGRE4Bus Transceivers ICs | Texas Instruments | 10-Bit 3-State Bus Transceiver, Bidirectional, 3.3V, TSSOP | 재고 | 2000+: $3.58809 | |
74VMEH22501DGGRE4Bus Transceivers ICs | Texas Instruments | 10-Bit 3-State Bus Transceiver, 3.3V, 48-TSSOP, Gold | 재고 | 2000+: $2.86174 | |
74ALVCH16501DL,112Bus Transceivers ICs | Nexperia | IC 18BIT UNVRSL BUS TXRX 56-SSOP | 재고 | 1326+: $1.32793 | |
74ALVCH16501DL,118Bus Transceivers ICs | Nexperia | IC 18BIT UNVRSL BUS TXRX 56-SSOP | 재고 | 1000+: $1.17251 2000+: $1.14133 | |
GTLP16T1655MTDBus Transceivers ICs | onsemi | IC UNIV BUS TXRX 16BIT 64TSSOP | 재고 | 28+: $7.54002 | |
GTLP18T612MTDBus Transceivers ICs | onsemi | IC UNIV BUS TXRX 18BIT 56TSSOP | 재고 | 34+: $7.36327 |