AFE(아날로그 프런트 엔드)는 아날로그 증폭기, 연산 증폭기, 필터 및 집적 회로로 구성된 신호 조절에 사용되는 반도체 장치입니다. 이 구성 가능한 기능 블록은 다양한 센서와 인터페이스하는 데 사용됩니다. 사용 가능한 분해능 범위는 8~42비트이며, 채널 수는 1~256개입니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
AFE1230EAnalog Front End | Texas Instruments | G.SHDSL Analog Front End 28-SSOP -40 to 85 | 재고 | 7+: $35.89520 50+: $37.44506 | |
TLV990-28PFBAnalog Front End | Texas Instruments | 10-Bit 28MSPS 1-Ch AFE IC, 3V, Serial, TQFP | 재고 | 20+: $13.20880 250+: $11.34668 | |
TLV990-40PFBAnalog Front End | Texas Instruments | AFE Video 1 ADC 10bit 2.5V/3V/3.3V 48-Pin TQFP Tray | 114 | 1+: $18.62080 10+: $14.88432 18+: $14.52880
더 보기 | |
TLV990-21PFBAnalog Front End | Texas Instruments | 10-Bit, 21 MSPS 1-Channel AFE for CCD Sensors 48-TQFP -20 to 75 | 재고 | 31+: $8.57120 250+: $7.44755 | |
TLV990-13PFBAnalog Front End | Texas Instruments | 10-bit, 13 MSPS 1-Channel AFE for CCD Sensors 48-TQFP -20 to 75 | 재고 | 24+: $11.20240 250+: $9.64712 | |
AFE1302Y/250Analog Front End | Texas Instruments | ADSL Analog Front End 48-TQFP | 재고 | 11+: $24.24400 250+: $20.48404 | |
AFE58JD48ZAVAnalog Front End | Texas Instruments | 12.8-GB JESD204B ultrasound AFE with 16-bit 125-MSPS analog-to-digital converter (ADC) 289-NFBGA 0 to 85 | 127 | 1+: $415.44800 10+: $361.85248 25+: $348.47261 | |
AFE44S30YZTAnalog Front End | Texas Instruments | AFE4430 WITH SPI | 135 | 1+: $13.34080 10+: $10.55296 25+: $9.85635
더 보기 | |
AFE44S30YZRAnalog Front End | Texas Instruments | AFE4430 WITH SPI | 6316 | 10+: $2.02800 30+: $1.80172 100+: $1.57028
더 보기 | |
ADCS9888CVH-170/NOPBAnalog Front End | National Semiconductor | CONSUMER CIRCUIT, PQFP128 | 49 | 21+: $12.61040 | |
AFE1105EAnalog Front End | Burr-Brown (Texas Instruments) | DIGITAL SLIC, 1-FUNC, CMOS | 2775 | 29+: $9.11680 | |
AFE1205EAnalog Front End | Burr-Brown (Texas Instruments) | DIGITAL SLIC, 1-FUNC, CMOS | 7557 | 24+: $11.07920 | |
AFE1144EAnalog Front End | Burr-Brown (Texas Instruments) | DIGITAL SLIC, 1-FUNC | 52 | 38+: $6.95200 | |
AFE1224EAnalog Front End | Burr-Brown (Texas Instruments) | DIGITAL SLIC, 1-FUNC | 1839 | 24+: $11.07920 | |
AFE1105E/1KAnalog Front End | Burr-Brown (Texas Instruments) | DIGITAL SLIC, 1-FUNC, CMOS | 6600 | 29+: $9.11680 | |
AFE1124EAnalog Front End | Burr-Brown (Texas Instruments) | DIGITAL SLIC, 1-FUNC | 405 | 38+: $6.95200 | |
AFE49I30YZRAnalog Front End | Texas Instruments | IC AFE 3 CHAN 24BIT | 재고 | 3000+: $5.09185 | |
AFE49I30YZTAnalog Front End | Texas Instruments | IC AFE 3 CHAN 24BIT | 983 | 1+: $14.02720 10+: $11.11704 25+: $10.38858
더 보기 | |
LM98513CCMTX/NOPBAnalog Front End | National Semiconductor | IC DIGITAL COPIER 10BIT 56TSSOP | 15484 | 25+: $10.46320 | |
LM98516CCMT/NOPBAnalog Front End | National Semiconductor | IC AFE 2CHAN 10BIT 60MSPS | 448 | 37+: $7.20720 | |
PEF22825FV1.1Analog Front End | Infineon Technologies | OCTAL-10BASES ANALOG FRONT END | 1778 | 6+: $43.34000 | |
PSB4851TV2.1Analog Front End | Infineon Technologies | SAM-AFE ANALOG FRONT END FOR TEL | 2795 | 40+: $6.55600 | |
LM98510CCMTAnalog Front End | National Semiconductor | TI-SPECIAL, CONTACT FOR DETAILS | 409 | 113+: $2.33200 | |
AFE1137EAnalog Front End | Burr-Brown (Texas Instruments) | ANALOG FRONT END | 377 | 30+: $8.67680 | |
AFE1224-2Analog Front End | Texas Instruments | DIGITAL SLIC, 1 FUNC, CMOS | 211 | 25+: $10.41920 |