스루홀 저항기는 전류 흐름을 방해하는 장치입니다. 여기에는 인쇄 회로 기판(PCB)에 삽입 및 납땜되거나 브레드보드에 사용되도록 설계된 2개의 와이어 단자가 있습니다. 특성은 저항(0Ω ~ 500GΩ), 허용 오차(점퍼, ±0.001% ~ ±5%), 전력(와트) 및 구성(탄소 조성, 탄소 필름, 세라믹, 금속 원소, 금속 필름, 금속 호일)입니다. , 금속 산화물 필름, 두꺼운 필름, 얇은 필름 또는 권선).
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
ROX2SJ150RThrough Hole Resistors | TE Connectivity | RESISTOR, METAL OXIDE FILM, 2W, 5%, 300ppm, 150ohm, THROUGH HOLE MOUNT, AXIAL LEADED, ROHS COMPLIANT | 484 | 5+: $0.22864 50+: $0.18655 150+: $0.16849 | |
ROX3SJ12KThrough Hole Resistors | TE Connectivity | Fixed Resistor, Metal Oxide Film, 3W, 12000ohm, 350V, 5% +/-Tol, 300ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | 165 | 5+: $0.14395 50+: $0.14140 150+: $0.13969 | |
LR1F3K3Through Hole Resistors | TE Connectivity | 3.3kR 1% 350V Metal Film Resistor, Axial, 600mW | 528 | 10+: $0.02436 100+: $0.02376 300+: $0.02336 | |
LR1F390KThrough Hole Resistors | TE Connectivity | 390kR Metal Film Resistor, 0.6W, 1% Tol, 350V, Axial | 1760 | 10+: $0.03416 100+: $0.03356 300+: $0.03316 | |
SBCHE1510RJThrough Hole Resistors | TE Connectivity | 17W 10 Ohm Wirewound Resistor, 5% Tol, Axial, 350°C | 재고 | 200+: $1.11608 400+: $1.07178 800+: $1.02407
더 보기 | |
ROX3SJ10KThrough Hole Resistors | TE Connectivity | Fixed Resistor, Metal Oxide Film, 3W, 10000ohm, 350V, 5% +/-Tol, 300ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | 220 | 5+: $0.25176 50+: $0.20540 150+: $0.18553 | |
YR1B75RCCThrough Hole Resistors | TE Connectivity | Thin Film Resistor, 75R, 0.1%, 0.25W, 250V, Axial | 17 | 1+: $0.78343 10+: $0.63943 30+: $0.56572 | |
YR1B1K0CCThrough Hole Resistors | TE Connectivity | Thin Film Resistor, 1kR, 0.1%, 0.25W, 250V, Axial | 396 | 1+: $0.77143 10+: $0.62572 30+: $0.55372
더 보기 | |
EP1W470RJThrough Hole Resistors | TE Connectivity | RES 470 OHM 5% 1W AXIAL | 363 | 5+: $0.23123 50+: $0.22711 150+: $0.22439 | |
LR1F240RThrough Hole Resistors | TE Connectivity | Metal Film Resistor, 240R, 1%, 0.6W, 350V, Axial | 1562 | 10+: $0.03416 100+: $0.03356 300+: $0.03316 | |
EP5WS22RJThrough Hole Resistors | TE Connectivity | RES 22 OHM 5% 5W AXIAL | 138 | 1+: $0.23828 10+: $0.23143 30+: $0.22800 | |
YR1B21K5CCThrough Hole Resistors | TE Connectivity | Thin Film Resistor, 21.5kR, 0.1%, 0.25W, 250V, Axial | 79 | 1+: $0.42515 10+: $0.41828 30+: $0.41315 | |
SQMR515KJThrough Hole Resistors | TE Connectivity | 5W 15kR Radial Power Resistor, 5% Tol, 350V | 74 | 1+: $0.47828 10+: $0.46972 30+: $0.46285 | |
YR1B10KCCThrough Hole Resistors | TE Connectivity | 10kR Thin Film Resistor, 0.25W, 0.1% Tol, 250V, Axial | 3 | 1+: $0.56915 10+: $0.44400 30+: $0.38057
더 보기 | |
CFR25J47RThrough Hole Resistors | TE Connectivity | 47 Ohm Carbon Film Resistor, 0.33W, 250V, 5% Tol, Axial | 770 | 5+: $0.06253 | |
ROX3SJ150KThrough Hole Resistors | TE Connectivity | Fixed Resistor, Metal Oxide Film, 3W, 150000ohm, 350V, 5% +/-Tol, 300ppm/Cel, Through Hole Mount, AXIAL LEADED, ROHS COMPLIANT | 2038 | 5+: $0.32921 50+: $0.26861 150+: $0.24264 | |
YR1B6K81CCThrough Hole Resistors | TE Connectivity | Thin Film Resistor, 6.81kR, 0.1%, 0.25W, 250V, Axial | 191 | 1+: $0.38743 10+: $0.38057 30+: $0.37543 | |
LR1F47RThrough Hole Resistors | TE Connectivity | Fixed Resistor, Metal Film, 0.6W, 47ohm, 350V, 1% +/-Tol, 50ppm/Cel, Through Hole Mount, AXIAL LEADED | 183 | 10+: $0.03416 100+: $0.03356 300+: $0.03316 | |
UPF25B250RVThrough Hole Resistors | TE Connectivity | TE CONNECTIVITY UPF25B250RV Through Hole Resistor, UPF Series, 250 ohm, 250 mW, 0.1%, 250 V, Axial Leaded | 61 | 1+: $3.81085 10+: $3.71657 30+: $3.65143 | |
ROX1SJ1K8Through Hole Resistors | TE Connectivity | RESISTOR, METAL OXIDE FILM, 1W, 5%, 300ppm, 1800ohm, THROUGH HOLE MOUNT, AXIAL LEADED, ROHS COMPLIANT | 92 | 5+: $0.07324 50+: $0.07181 150+: $0.07087 | |
CFR200J22RThrough Hole Resistors | TE Connectivity | Fixed Resistor, Carbon Film, 2W, 22ohm, 500V, 5% +/-Tol, 450ppm/Cel, Through Hole Mount, AXIAL LEADED | 825 | 5+: $0.10532 50+: $0.09696 150+: $0.08544
더 보기 | |
SQMW5R10JThrough Hole Resistors | TE Connectivity | 5W 0.1ohm Wirewound Resistor, 5% Tol, Radial, 350V | 37 | 1+: $0.78343 10+: $0.76972 30+: $0.76115 | |
LR0204F10KThrough Hole Resistors | TE Connectivity | 10kR 1% Metal Film Resistor, 0.25W, 200V, Axial | 재고 | 200+: $0.01735 600+: $0.01496 2000+: $0.01355
더 보기 | |
CFR100J68KThrough Hole Resistors | TE Connectivity | Fixed Resistor, Carbon Film, 1W, 68000ohm, 500V, 5% +/-Tol, 450ppm/Cel, Through Hole Mount, AXIAL LEADED | 26 | 1+: $0.46285 | |
LR1F680RThrough Hole Resistors | TE Connectivity | 680R Metal Film Resistor, 0.6W, 1%, 350V, Axial | 재고 | 100+: $0.04488 300+: $0.03935 1000+: $0.03517
더 보기 |