발광 다이오드는 전류를 흘릴 때 빛을 방출하는 반도체 장치입니다. 이 제품군의 LED는 인쇄 회로 기판의 상태 표시를 위한 단일 또는 어레이 구성입니다. 패키지/케이스, 파장, 시야각, 순방향 전압, 정격 전류, 밀리칸델라 정격, 색상 및 실장 유형에 따라 차별화됩니다. 구성에는 공통 양극 또는 음극과 양방향이 포함됩니다.
| 부분 # | 제조업체 | 설명 | 유효성 | 가격 | 수량 |
|---|---|---|---|---|---|
HLMP-3301LED Indication - Discrete | Broadcom | Red LED Emitter, 5mm Diffused, 626nm, 5.4mcd, Through Hole | 재고 | - | |
HSMF-C165LED Indication - Discrete | Broadcom | Dual Color LED, Red/Green, 0603 SMT, 20mA, 120° Viewing Angle | 9027 | 1+: $0.54480 10+: $0.42050 30+: $0.36370
더 보기 | |
HLMP-1503-D0000LED Indication - Discrete | Broadcom | Green Diffused T-1 LED Emitter, 569nm, 4.2mcd, 30mA | 221 | 1+: $0.82140 10+: $0.66700 30+: $0.58980
더 보기 | |
HLMP-1700-B0002LED Indication - Discrete | Broadcom | Red LED Emitter, T-1, 3mm, 7mA, 626nm, Diffused | 1470 | 1+: $0.39260 10+: $0.34660 30+: $0.32360
더 보기 | |
HSMC-C280LED Indication - Discrete | Broadcom | Red LED Emitter, 0402 SMT, Diffused, 130°, 626nm | 1929 | 1+: $0.10140 4000+: $0.09410 | |
HSML-C170LED Indication - Discrete | Broadcom | Orange Diffused LED, 0805 SMD, 1.9V, 20mA, 170° View | 73 | 1+: $0.37460 10+: $0.36630 30+: $0.36140 | |
HSMQ-C170LED Indication - Discrete | Broadcom | Green Diffused LED, 527nm, 20mA, 145mcd, 0805 SMD | 91 | 1+: $1.44570 10+: $1.19430 30+: $1.05800 | |
HSMF-C167LED Indication - Discrete | Broadcom | Dual Color LED, Green/Orange, 0603 SMT, Diffused, 20mA | 1 | 1+: $1.28800 10+: $1.06950 30+: $0.94950 | |
HSME-C265LED Indication - Discrete | Broadcom | Green SMT LED Emitter, 572nm, 150° Viewing Angle, 20mA | 22 | - | |
HSMF-C114LED Indication - Discrete | Broadcom | Triple Color LED, RGB, 0606 SMD, 20mA, Diffused | 1266 | 1+: $0.44680 4000+: $0.42880 | |
HSMS-C191LED Indication - Discrete | Broadcom | Red LED Emitter, 0603 SMD, Diffused, 626nm, 20mA | 20 | 1+: $0.23980 10+: $0.23490 30+: $0.23160 | |
HSMD-C170LED Indication - Discrete | Broadcom | Orange Diffused LED, 0805 SMD, 170° Viewing Angle | 2807 | 5+: $0.24080 50+: $0.18620 150+: $0.16300
더 보기 | |
ASMT-RR45-AQ902LED Indication - Discrete | Broadcom | Red Standard LED, 0603 SMD, 145° Viewing Angle, 622nm, 20mA | 2 | - | |
HLMP-6300-F0011LED Indication - Discrete | Broadcom | Red LED Emitter, SMD, 626nm, 10mcd, 10mA, T-3/4 | 20 | 1+: $2.87980 10+: $2.44450 30+: $2.17180 | |
HSMC-A100-Q00J1LED Indication - Discrete | Broadcom | Red Standard LED, 20mA, 1.9V, 120°, PLCC, SMD | 8 | - | |
ASMT-BB20-NS000LED Indication - Discrete | Broadcom | Blue SMD LED, 468nm, 20mA, 650mcd, 1209 | 22 | 1+: $1.31420 10+: $1.10230 30+: $0.98730 | |
HSMM-A100-U4PJ1LED Indication - Discrete | Broadcom | Green LED Emitter, 525nm, 20mA, 2.2mm Lens, 120° Viewing Angle, SMD | 55 | 1+: $1.60670 10+: $1.33230 30+: $1.18120 | |
HSMM-A430-X90M2LED Indication - Discrete | Broadcom | Green LED Emitter, 525nm, 30mA, 7150mcd, 30° Viewing Angle, PLCC | 15 | 1+: $1.86790 10+: $1.82350 30+: $1.79560 | |
ASMT-YTB2-0BB02LED Indication - Discrete | Broadcom | RGB LED Emitter, 20mA, 380mcd, 120°, PLCC, SMT | 2705 | 1+: $0.46980 2000+: $0.45010 | |
ASMT-YTD2-0BB02LED Indication - Discrete | Broadcom | RGB LED Emitter, 20mA, 2.3mm Lens, 120° Viewing Angle, SMT | 1 | 1+: $1.60990 10+: $1.57220 30+: $1.54750 | |
ALMD-CM3D-XZ002LED Indication - Discrete | Broadcom | Green SMT LED, 525nm, 16000mcd, 20mA, 30° Viewing Angle | 6 | 1+: $2.73530 10+: $2.33770 30+: $2.08960 | |
HSME-C150LED Indication - Discrete | Broadcom | Green SMT LED Emitter, 20mA, 570nm, 170° Viewing Angle, 1206 | 33 | - | |
HLMP-CM1A-560DDLED Indication - Discrete | Broadcom | Green 5mm Radial Diffused LED Emitter, 60500mcd | 62 | 1+: $1.27650 10+: $1.24850 30+: $1.23050 | |
ASMB-TTF0-0A20BLED Indication - Discrete | Broadcom | Triple Color LED Emitter | 679 | 1+: $0.57170 10+: $0.45510 30+: $0.39590
더 보기 | |
ASMB-TTF2-0B20BLED Indication - Discrete | Broadcom | Triple Color LED Emitter | 94 | 1+: $0.89700 10+: $0.72780 30+: $0.64400 |